| Processor | Cortex Quad-core A53, 1.4GHz | |
| Security Processor | ARMv7-M security core, 192MHz | |
| Operating System | Android 7.1.2 | |
| Memory | Flash/RAM | 8GB/1GB |
| Micro-SD Socket | (Up to 32 GB) | |
|
Display |
5-inch TFT full color LCD display, resolution of 1280 x 720, capacitive multi-touch screen, support electronic signature | |
| Magnetic Card Reader | Triple track, bi-directional, conforming to ISO 7810/7811/7813 | |
| Smart Card Reader | EMV L1/L2, conforming to ISO 7816, 1.8V/3V/ 5V, synchronous & asynchronous, T=0 & T=1 | |
| Contactless Card Reader | EMV Contactless L1, conforming to ISO 14443 Type A/B, Mifare , Felica | |
| Positioning | GPS, GLONASS, BEIDOU | |
| Wireless Communication | 4G / 3G / 2G | WIFI (802.11 b/g/n) | Bluetooth 2.1/4.2 | |
| Audio | 1 x speaker, 1 x microphone, support audio recording and media play | |
| Keypad | Secure virtual keypad for PIN entry, 1 x power button, 1 x function key | |
|
Printer |
High-speed thermal printer, 80 mm/s Paper roll diameter: 40mm Paper width: 58mm | |
| Camera | 0.3 MP front camera, support 1D/2D code payment
2 MP autofocus rear camera with flashlight, support 1D/2D code payment |
|
| Peripheral Ports | 1 x Micro USB (OTG), 1 x DC Jack | |
| Card Slots | 2 x SIM, 1 x SAM, 1 x SD (1 x SIM, 2 x SAM, 1 x SD) | |
| Battery | Li-ion battery, 7.2V/2600mAh/18.7Wh (Equal to 3.6V/5200mAh) | |
| Power supply | Input: 100-240V AC 50/60Hz, 0.3A Output: 5.0V DC, 2.0A | |
| Dimensions (mm) | 190(L) x 81(W) x 54.9(H) | |
| WL-HUB | RS232 (RJ11), 2 x USB-A, Ethernet (RJ45) | |
| Weight | 440g including battery | |
|
Environment |
Operating Temperature | 0°C~40°C (32°F~104°F) |
| Storage Temperature | -20°C~60°C (-4°F~104°F) | |
| Relative Humidity | 5%~93% (Non-condensing) | |
|
Docking Station |
Charging base | |
| Multi-function base: Charging, Ethernet, Bluetooth, Wi-Fi access point, 1 x USB-A, 1 x RS232 | ||
|
Certifications |
PCI PTS 6.x, EMV L1/L2, EMV Contactless L1, PayPass, payWave, American ExpressPay,
Discover D-PAS, UnionPay QuickPass, JCB, TQM, CE, RoHS |
|
Valor PayTech VP550 POS Android Terminal | Portable Solution with 5.99” Touchscreen, 3.6V/5200mAh Battery, Wireless Connectivity (Wi-Fi, 4G, Bluetooth 2.1/5.0), …
The VP550E is a compact and stylish POS device designed for businesses that value both functionality and sustainability. With its …
Clover Flex’s power and speed, and its ability to process swipe, contactless, and EMV chip payments with fast and secure …
Leave a Reply