| Processor | Octa-Core Cortex A53, 1.8GHz |
| Security Processor | Arm Cortex M3 security core |
| Operating System | Android 10.x |
| Memory | eMMC/LPDDR4 16GB/2GB |
| Micro-SD Socket (Up to 256 GB) | |
| Display | Main 8-inch portrait IPS display, resolution of 800 x 1280, capacitive multi-touch screen |
| Customer 5-inch landscape IPS display, resolution of 800 x 480, capacitive multi-touch screen | |
| Magnetic Card Reader | Triple track, bi-directional, conforming to ISO 7810/7811/7813 |
| Smart Card Reader | EMV L1/L2, conforming to ISO 7816, 1.8V/3V/5V, synchronous & asynchronous, T=0 & T=1 |
| Contactless Card Reader | EMV Contactless L1, conforming to ISO 14443 Type A/B, Mifare, Felica |
| Positioning | GPS/BEIDOU/GLONASS/GALILEO/QZSS/SBAS |
| Wireless Communication | 4G/3G/2G | WIFI (802.11 a/b/g/n/ac) 2.4G & 5G | Bluetooth 2.1 EDR/3.0 HS/4.2 LE |
| Audio | 1 x Speaker, 1 x Microphone, 1 x Audio JACK, support audio recording and media play |
| Keypad | Secure virtual keypad for PIN entry, 1 x power button |
| Printer | High-speed thermal printer, 80mm/s Paper roll diameter: 50mm Paper width: 58mm |
| Camera | 2 MP fixed focal front camera, support 1D/2D code payment |
| 2 MP fixed focal rear camera, support 1D/2D code payment | |
| Peripheral Ports | 1 x Type-C, USB2.0 OTG | Pogo Pins |
| Card Slots | 2 x SIM, 1 x SAM, 1 x SD |
| Battery | Li-ion battery, 3.8V/6000mAh/22.8Wh |
| Power Supply | Input: 100-240V AC 50/60Hz Output: 5.0V DC, 3A |
| Dimensions (mm) | 274.9(L) x 123.4(W) x 101.6(H) |
| Weight | 895g including battery |
| Environment | Operating Temperature -10°C~50°C (14°F-122°F) |
| Storage Temperature -20°C~70°C (-4°F~158°F) | |
| Relative Humidity 5%~93% (Non-condensing) | |
| Docking Station | Charging base |
| Certifications | PCI PTS 6.x, EMVL1/L2, EMV Contactless L1, PayPass, payWave, American ExpressPay, Discover D-PAS, UnionPay QuickPass, JCB, TQM, CE, RoHS, CB, FeliCa, MIC, BIS, Rupay, MCCS, Saber, WEEE & VOC, FCC |
The VP350 POS Terminal is a compact and powerful payment solution designed for modern businesses. With its smartphone-like features and …
Clover Flex’s power and speed, and its ability to process swipe, contactless, and EMV chip payments with fast and secure …
Embrace innovation and expansion with the VL500, a cutting-edge, visionary payment solution poised for enterprises shaping the future.
Leave a Reply