| OS | Proprietary | |
| CPU | 32-bit high performance secure processor | |
| Memory | 32MB RAM, 64 MB Flash | |
| Display | 2.4-inch TFT full color LCD display, resolution of 320 x 240 | |
|
Card Reader |
Magnetic Card | Triple track, bi-directional, conforming to ISO 7810/7811/7813 |
|
Smart Card |
EMV L1/L2, conforming to ISO 7816, 1.8V/3V/5V, synchronous & asynchronous, T=0 & T=1 | |
| Contactless | EMV Contactless L1, conforming to ISO 14443 Type A/B, Mifare , Felica | |
| Audio | Built-in buzzer | |
| Keypad | 10 x alphanumeric keys, 9 x function keys | |
| Peripheral Ports | 1 x RS232 (RJ11) or 1 x USB | |
| Power Supply | 5.0V DC, 1.0A | |
| Dimensions (mm) | 141(L) x 71(W) x 36(H) | |
| Weight | 160g | |
|
Environment |
Operating temperature | 0°C ~ 40°C (32°F ~ 104°F) |
| Storage temperature | -20°C ~ 60°C (-4°F ~ 140°F) | |
| Relative humidity | 5% ~ 93% (Non-condensing) | |
| Certifications | PCI PTS 5.x, EMV L1/L2, EMV EMV Contactless L1, PayPass, payWave, American ExpressPay, Discover D-PAS, UnionPay QuickPass, TQM, CE, RoHS | |
Valor PayTech VP550 POS Android Terminal | Portable Solution with 5.99” Touchscreen, 3.6V/5200mAh Battery, Wireless Connectivity (Wi-Fi, 4G, Bluetooth 2.1/5.0), …
Effortlessly accept payments with the VL300, a reliable, go-to solution for effortless payments, designed to empower growing businesses.
Handheld POS Large Scale Touch Screen Display Full Transaction Information Display Signature Capture and Pay At The Table Paperless Signature …
Leave a Reply